IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Adults J'n'J
Adjudicators | |
A: C: D: |
Daniel Reichling - Germany Oleg Shlimak - Russia Klaus Höllbacher - Austria |
Marks of final round | |||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||
A | C | D | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Fast Discofox | |||||||||||
77 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
79 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 2,5 |
81 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 5,0 |
85 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 2,5 |
87 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
91 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 6,0 |
Slow Discofox | |||||||||||
77 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 8,0 |
79 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 5,0 |
81 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 10,0 |
85 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 5,0 |
87 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
91 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 12,0 |
Show Performance | |||||||||||
77 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 12,0 |
79 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 7,5 |
81 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 15,0 |
85 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 2,5 | 7,5 |
87 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
91 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 18,0 |
This list was generated by TopTurnier for Windows V8.7a.