IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Solos leader Adults2 J'n'J
Skating report | |||||
Starter No. |
Place in Dance | Sum | Place | ||
1 | 2 | 3 | |||
107 | 2.5 | 2.5 | 2.5 | 7.5 | 2 |
109 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
111 | 2.5 | 2.5 | 2.5 | 7.5 | 2 |
114 | 5.0 | 5.0 | 5.0 | 15.0 | 5 |
120 | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
Starter No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
107 | 0(0) | |||||
109 | ||||||
111 | 0(0) | |||||
114 | ||||||
120 |
Starter No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
107 | 9(18) | 9(18) | 9(18) | 9(18) | 2 - 3 | |
109 | ||||||
111 | 9(18) | 9(18) | 9(18) | 9(18) | 2 - 3 | |
114 | ||||||
120 |
Adjudicators |
Uwe Mundt (Germany), Marcel Baumgartner (Swiss), Zbigniew St. Zasada (Poland) |
This list was generated by TopTurnier for Windows V8.7a.