IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Adults
Adjudicators | |
A: C: D: F: G: |
Daniel Reichling - Germany Oleg Shlimak - Russia Klaus Höllbacher - Austria Marcel Baumgartner - Swiss Zbigniew St. Zasada - Poland |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | C | D | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Fast Discofox | |||||||||||||
6 | 1 | 3 | 3 | 1 | 5 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
9 | 4 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 3(7) | - | - | 4,0 | 4,0 |
14 | 2 | 1 | 2 | 2 | 6 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
23 | 3 | 5 | 4 | 3 | 2 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
24 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 6,0 |
25 | 5 | 4 | 1 | 6 | 3 | 1 | 1 | 2 | 3(8) | - | - | 5,0 | 5,0 |
Slow Discofox | |||||||||||||
6 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 3(5) | 5 | - | - | 3,0 | 5,0 |
9 | 3 | 1 | 6 | 5 | 1 | 2 | 2 | 3(5) | 3 | - | - | 4,0 | 8,0 |
14 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | - | - | - | - | 1,0 | 2,0 |
23 | 2 | 5 | 3 | 3 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 5,0 |
24 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 12,0 |
25 | 5 | 4 | 2 | 6 | 6 | 0 | 1 | 1 | 2 | 3(11) | - | 5,0 | 10,0 |
Show Performance | |||||||||||||
6 | 1 | 2 | 5 | 1 | 6 | 2 | 3(4) | - | - | - | - | 1,0 | 6,0 |
9 | 4 | 1 | 3 | 6 | 1 | 2 | 2 | 3 | - | - | - | 3,0 | 11,0 |
14 | 2 | 5 | 1 | 2 | 3 | 1 | 3(5) | - | - | - | - | 2,0 | 4,0 |
23 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 9,0 |
24 | 6 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | - | - | 5,0 | 17,0 |
25 | 5 | 6 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 16,0 |
This list was generated by TopTurnier for Windows V8.7a.