Oct 9 - Oct 14
IDO WORLD HIP HOP & POPPING CHAMPIONSHIPS
Deadline: Sep 1, 2024
Country: North Macedonia
City: Skopje
Street: Boulevard 8-mi Septemvri 13
Hall: SC Boris Trajkovski
Organizer
Name: MAMD & Trajche Petkovski
GSM: +38970207206
E-Mail: organizer@dance.mk
Web Site: http://www.dance.mk/
Facebook: https://www.facebook.com/the.danceoff.festival
Downloads:
» Official schedule
» competition report
Chairperson of judges:
Dan Jensen Kirsten (Denmark),
Johnson Fiona (Slovenia),
Supervisors:
Pagano Edilio (Italy),
Scruteneers:
Gawron Michal (Poland),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Canada,
Denmark,
Germany,
Montenegro,
Netherlands,
North Macedonia,
Poland,
Slovenia,
South Africa,
Sweden,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
World Championship
Discipline | Class | Category | Age group | EpN | |
HipHop | - | Solos female | Children | 15 | registrations |
HipHop | - | Solos female | Junior 1 | 15 | registrations |
HipHop | - | Solos female | Junior 2 | 15 | registrations |
HipHop | - | Solos female | Adults | 15 | registrations |
HipHop | - | Solos male | Children | 15 | registrations |
HipHop | - | Solos male | Junior 1 | 15 | registrations |
HipHop | - | Solos male | Junior 2 | 15 | registrations |
HipHop | - | Solos male | Adults | 15 | registrations |
HipHop | - | Duos | Children | 15 | registrations |
HipHop | - | Duos | Junior 1 | 15 | registrations |
HipHop | - | Duos | Junior 2 | 15 | registrations |
HipHop | - | Duos | Adults | 15 | registrations |
HipHop | - | Groups | Children | 5 | registrations |
HipHop | - | Groups | Juniors | 5 | registrations |
HipHop | - | Groups | Adults | 5 | registrations |
HipHop | - | Groups | Adults 2 | 5 | registrations |
HipHop | - | Formations | Children | 5 | registrations |
HipHop | - | Formations | Juniors | 5 | registrations |
HipHop | - | Formations | Adults | 5 | registrations |
HipHop | - | Formations | Adults 2 | 5 | registrations |
Popping | - | Solos | Children | 10 | registrations |
Popping | - | Solos | Junior 1 | 10 | registrations |
Popping | - | Solos | Junior 2 | 10 | registrations |
Popping | - | Solos | Adults | 10 | registrations |
Popping | - | Duos | Children | 10 | registrations |
Popping | - | Duos | Junior 1 | 10 | registrations |
Popping | - | Duos | Junior 2 | 10 | registrations |
Popping | - | Duos | Adults | 10 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
Productions | - | Productions | All agegroups | open | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
HipHop | - | Solos female | Mini Kids | 10 | registrations |
HipHop | - | Solos male | Mini Kids | 10 | registrations |
HipHop | - | Duos | Mini Kids | 10 | registrations |
HipHop | - | Groups | Mini Kids | 5 | registrations |
HipHop | - | Formations | Mini Kids | 5 | registrations |
Popping | - | Solos | Mini Kids | 10 | registrations |
Popping | - | Duos | Mini Kids | 10 | registrations |