OFFICIAL IDO Event
2015Oct 15 - Oct 18
Results - IDO EUROPEAN BALLET, JAZZ AND MODERN CHAMPIONSHIPS; III BALTIC DANCE OLYMPIAD
Country: Russian Federation
City: Sankt Petersburg
Street: Pirogovskaya emb. 5/2
Hall: Hotel Sankt Petersburg
European Championship
Discipline | Class | Category | Age group | |
Acrobatic Dance | - | Solos female | Children | results |
Acrobatic Dance | - | Solos female | Juniors | results |
Acrobatic Dance | - | Solos female | Adults | results |
Acrobatic Dance | - | Solos male | Children | results |
Acrobatic Dance | - | Solos male | Juniors | results |
Acrobatic Dance | - | Duos | Children | results |
Acrobatic Dance | - | Duos | Juniors | results |
Acrobatic Dance | - | Duos | Adults | results |
Acrobatic Dance | - | Small groups | Children | results |
Acrobatic Dance | - | Small groups | Juniors | results |
Acrobatic Dance | - | Formations | Juniors | results |
Ballet | - | Solos female | Children | results |
Ballet | - | Solos female | Juniors | results |
Ballet | - | Solos female | Adults | results |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Juniors | results |
Ballet | - | Duos | Adults | results |
Ballet | - | Small groups | Children | results |
Ballet | - | Small groups | Juniors | results |
Ballet | - | Small groups | Adults | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Small groups | Children | results |
Jazz Dance | - | Small groups | Juniors | results |
Jazz Dance | - | Small groups | Adults | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Modern | - | Solos female | Children | results |
Modern | - | Solos female | Juniors | results |
Modern | - | Solos female | Adults | results |
Modern | - | Solos male | Children | results |
Modern | - | Solos male | Juniors | results |
Modern | - | Solos male | Adults | results |
Modern | - | Duos | Children | results |
Modern | - | Duos | Juniors | results |
Modern | - | Duos | Adults | results |
Modern | - | Small groups | Children | results |
Modern | - | Small groups | Juniors | results |
Modern | - | Small groups | Adults | results |
Modern | - | Formations | Children | results |
Modern | - | Formations | Juniors | results |
Modern | - | Formations | Adults | results |
World Cup
Discipline | Class | Category | Age group | |
Show Dance | - | Solos female | Children | results |
Show Dance | - | Solos female | Juniors | results |
Show Dance | - | Solos female | Adults | results |
Show Dance | - | Solos male | Children | results |
Show Dance | - | Solos male | Juniors | results |
Show Dance | - | Duos | Children | results |
Show Dance | - | Duos | Juniors | results |
Show Dance | - | Duos female | Adults | results |
Show Dance | - | Duos mixed | Adults | results |
Show Dance | - | Small groups | Children | results |
Show Dance | - | Small groups | Juniors | results |
Show Dance | - | Small groups | Adults | results |
Show Dance | - | Formations | Children | results |
Show Dance | - | Formations | Juniors | results |
Show Dance | - | Formations | Adults | results |
Show Dance | - | Large productions | All agegroups | results |