OFFICIAL IDO Event
2017Oct 8 - Oct 10
Results - IDO WORLD & EUROPEAN ORIENTAL CHAMPIONSHIPS & IDO EUROPEAN BOLLYWOOD& FLAMENCO CHAMPIONSHIPS & IDO WORLD FOLK CHAMPIONSHIPS
"V. BALTIC DANCE OLYMPIAD"
Country: Russian Federation
City: St.Petersburg
Street: Lermontovsky prospekt, 43/1
Hall: Hotel and Concert Hall "AZIMUT"
World Championship
Discipline | Class | Category | Age group | |
Folk Belly Dance/Oriental Folk | - | Solos female | Children | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Duos | Children | results |
Folk Belly Dance/Oriental Folk | - | Duos | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults | results |
Folk Belly Dance/Oriental Folk | - | Groups | Children | results |
Folk Belly Dance/Oriental Folk | - | Groups | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Groups | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Formations | Adults | results |
Folklore Dance | - | Solos female | Children | results |
Folklore Dance | - | Groups | Adults | results |
European Championship
Discipline | Class | Category | Age group | |
Belly Dance/Oriental | - | Solos female | Children | results |
Belly Dance/Oriental | - | Solos female | Juniors | results |
Belly Dance/Oriental | - | Solos female | Adults | results |
Belly Dance/Oriental | - | Solos female | Adults 2 | results |
Belly Dance/Oriental | - | Duos | Children | results |
Belly Dance/Oriental | - | Duos | Juniors | results |
Belly Dance/Oriental | - | Duos | Adults | results |
Belly Dance/Oriental | - | Duos | Adults 2 | results |
Belly Dance/Oriental | - | Groups | Children | results |
Belly Dance/Oriental | - | Groups | Juniors | results |
Belly Dance/Oriental | - | Groups | Adults | results |
Belly Dance/Oriental | - | Groups | Adults 2 | results |
Belly Dance/Oriental | - | Formations | Adults | results |
Bollywood | - | Solos | Children | results |
Bollywood | - | Solos | Juniors | results |
Bollywood | - | Solos | Adults | results |
Bollywood | - | Duos | Juniors | results |
Bollywood | - | Duos | Adults | results |
Bollywood | - | Trios | Adults | results |
Bollywood | - | Groups | Juniors | results |
Bollywood | - | Groups | Adults | results |
Flamenco | - | Solos female | Children | results |
Flamenco | - | Solos female | Juniors | results |
Flamenco | - | Solos female | Adults | results |
Flamenco | - | Duos | Juniors | results |
Flamenco | - | Duos | Adults | results |
Flamenco | - | Groups | Juniors | results |
World Cup
Discipline | Class | Category | Age group | |
Show Belly Dance/Oriental Show | - | Solos female | Children | results |
Show Belly Dance/Oriental Show | - | Solos female | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Duos | Children | results |
Show Belly Dance/Oriental Show | - | Duos | Juniors | results |
Show Belly Dance/Oriental Show | - | Duos | Adults | results |
Show Belly Dance/Oriental Show | - | Groups | Children | results |
Show Belly Dance/Oriental Show | - | Groups | Adults | results |
Show Belly Dance/Oriental Show | - | Formations | Adults 2 | results |
Dance Star Championship
Discipline | Class | Category | Age group | |
Belly Dance/Oriental | - | Solos female | Mini Kids | results |
Belly Dance/Oriental | - | Duos | Mini Kids | results |
Bollywood | - | Solos | Mini Kids | results |
Flamenco | - | Solos female | Mini Kids | results |
Flamenco | - | Duos | Mini Kids | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Mini Kids | results |
Folk Belly Dance/Oriental Folk | - | Duos | Mini Kids | results |
Folklore Dance | - | Solos female | Mini Kids | results |
Show Belly Dance/Oriental Show | - | Solos female | Mini Kids | results |