OFFICIAL IDO Event
2018Aug 23 - Aug 25
Results - IDO WORLD PERFORMING ARTS CUPS
Country: South Korea
City: Chuncheon City
Street: 102 Hoban gym useongno Chuncheon, Gangwon-do (Old address : 30-1 seoksa-dong, chuncheon, Gangwon-do)
Hall: Chuncheon Hoban Arena
World Cup
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Children | results |
Ballet | - | Solos female | Juniors | results |
Ballet | - | Solos female | Adults | results |
Ballet | - | Solos male | Children | results |
Ballet | - | Solos male | Juniors | results |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Juniors | results |
Ballet | - | Duos | Adults | results |
Ballet | - | Groups | Children | results |
Ballet | - | Groups | Juniors | results |
Ballet | - | Formations | Children | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Groups | Children | results |
Jazz Dance | - | Groups | Adults | results |
Jazz Dance | - | Formations | Juniors | results |
Modern & Contemporary Dance | - | Solos female | Children | results |
Modern & Contemporary Dance | - | Solos female | Juniors | results |
Modern & Contemporary Dance | - | Solos female | Adults | results |
Modern & Contemporary Dance | - | Solos male | Children | results |
Modern & Contemporary Dance | - | Duos | Juniors | results |
Modern & Contemporary Dance | - | Duos | Adults | results |
Modern & Contemporary Dance | - | Groups | Juniors | results |
Modern & Contemporary Dance | - | Formations | Children | results |
Modern & Contemporary Dance | - | Formations | Adults | results |
Show Dance | - | Solos female | Juniors | results |
Show Dance | - | Solos female | Adults | results |
Show Dance | - | Solos male | Adults | results |
Show Dance | - | Duos female | Adults | results |
Show Dance | - | Duos mixed | Adults | results |
Show Dance | - | Groups | Adults | results |
Tap Dance | - | Solos female | Juniors | results |
Tap Dance | - | Solos female | Adults | results |
Tap Dance | - | Solos male | Children | results |
Tap Dance | - | Solos male | Juniors | results |
Tap Dance | - | Solos male | Adults | results |
Tap Dance | - | Duos | Juniors | results |
Tap Dance | - | Duos | Adults | results |
Tap Dance | - | Trios | Juniors | results |
Tap Dance | - | Trios | Adults | results |
Tap Dance | - | Groups | Juniors | results |
Tap Dance | - | Groups | Adults | results |
Tap Dance | - | Formations | Adults | results |
Dance Star Championship
Discipline | Class | Category | Age group | |
Jazz Dance | - | Solos female | Mini Kids | results |