OFFICIAL IDO Event
2018Oct 11 - Oct 14
Results - IDO WORLD & EUROPEAN ORIENTAL CHAMPIONSHIPS
"VI. BALTIC DANCE OLYMPIAD"
Country: Russian Federation
City: St.Petersburg
Street: Pirogovskaya emb. 5/2,
Hall: Hotel and Concert Hall "St. Petersburg"
World Championship
Discipline | Class | Category | Age group | |
Show Belly Dance/Oriental Show | - | Solos female | Children | results |
Show Belly Dance/Oriental Show | - | Solos female | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Duos | Juniors | results |
Show Belly Dance/Oriental Show | - | Duos | Adults | results |
Show Belly Dance/Oriental Show | - | Duos | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Formations | Children | results |
European Championship
Discipline | Class | Category | Age group | |
Folk Belly Dance/Oriental Folk | - | Solos female | Children | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Duos | Children | results |
Folk Belly Dance/Oriental Folk | - | Duos | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Groups | Children | results |
Folk Belly Dance/Oriental Folk | - | Groups | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Groups | Adults 2 | results |
World Cup
Discipline | Class | Category | Age group | |
Belly Dance/Oriental | - | Solos female | Children | results |
Belly Dance/Oriental | - | Solos female | Juniors | results |
Belly Dance/Oriental | - | Solos female | Adults | results |
Belly Dance/Oriental | - | Solos female | Adults 2 | results |
Belly Dance/Oriental | - | Solos female | Seniors | results |
Belly Dance/Oriental | - | Duos | Children | results |
Belly Dance/Oriental | - | Duos | Juniors | results |
Belly Dance/Oriental | - | Duos | Adults | results |
Belly Dance/Oriental | - | Duos | Adults 2 | results |
Belly Dance/Oriental | - | Groups | Children | results |
Belly Dance/Oriental | - | Groups | Juniors | results |
Belly Dance/Oriental | - | Groups | Adults | results |
Belly Dance/Oriental | - | Groups | Adults 2 | results |
Belly Dance/Oriental | - | Formations | Children | results |
Belly Dance/Oriental | - | Formations | Adults | results |