IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Sen.
Skating report | |||||
Starter No. |
Place in Dance | Sum | Place | ||
1 | 2 | 3 | |||
55 | 4.0 | 5.0 | 6.0 | 15.0 | 5 |
56 | 7.0 | 7.0 | 5.0 | 19.0 | 7 |
57 | 2.0 | 3.0 | 4.0 | 9.0 | 3 |
59 | 1.0 | 2.0 | 2.0 | 5.0 | 2 |
63 | 5.0 | 4.0 | 3.0 | 12.0 | 4 |
64 | 3.0 | 1.0 | 1.0 | 5.0 | 1 |
73 | 6.0 | 6.0 | 7.0 | 19.0 | 6 |
Starter No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
55 | ||||||||
56 | 1 | 7 | ||||||
57 | ||||||||
59 | 1 | 2 | ||||||
63 | ||||||||
64 | 2 | 1 | ||||||
73 | 2 | 6 |
Starter No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
55 | ||||||||
56 | ||||||||
57 | ||||||||
59 | ||||||||
63 | ||||||||
64 | ||||||||
73 |
This list was generated by TopTurnier for Windows V8.7a.