IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Sen.
Adjudicators | |
A: C: E: F: G: |
Daniel Reichling - Germany Oleg Shlimak - Russia Franz Hochegger - Austria Marcel Baumgartner - Swiss Zbigniew St. Zasada - Poland |
Marks of final round | ||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||
A | C | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Fast Discofox | ||||||||||||||
55 | 7 | 1 | 3 | 3 | 4 | 1 | 1 | 3(7) | - | - | - | - | 4,0 | 4,0 |
56 | 2 | 4 | 7 | 7 | 7 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 7,0 | 7,0 |
57 | 1 | 6 | 4 | 1 | 3 | 2 | 2 | 3(5) | - | - | - | - | 2,0 | 2,0 |
59 | 5 | 2 | 5 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
63 | 6 | 5 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
64 | 4 | 3 | 1 | 5 | 2 | 1 | 2 | 3(6) | - | - | - | - | 3,0 | 3,0 |
73 | 3 | 7 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | - | 6,0 | 6,0 |
Slow Discofox | ||||||||||||||
55 | 7 | 1 | 2 | 4 | 5 | 1 | 2 | 2 | 3 | - | - | - | 5,0 | 9,0 |
56 | 3 | 4 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 7,0 | 14,0 |
57 | 1 | 7 | 3 | 1 | 3 | 2 | 2 | 4 | - | - | - | - | 3,0 | 5,0 |
59 | 2 | 5 | 5 | 2 | 2 | 0 | 3(6) | - | - | - | - | - | 2,0 | 3,0 |
63 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | - | 4,0 | 9,0 |
64 | 6 | 2 | 1 | 5 | 1 | 2 | 3(4) | - | - | - | - | - | 1,0 | 4,0 |
73 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 12,0 |
Show Performance | ||||||||||||||
55 | 7 | 4 | 6 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 3(12) | - | 6,0 | 15,0 |
56 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | - | - | 5,0 | 19,0 |
57 | 2 | 5 | 3 | 7 | 3 | 0 | 1 | 3(8) | 3 | - | - | - | 4,0 | 9,0 |
59 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 5,0 |
63 | 6 | 3 | 2 | 3 | 4 | 0 | 1 | 3(8) | 4 | - | - | - | 3,0 | 12,0 |
64 | 1 | 1 | 1 | 5 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
73 | 5 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3(15) | - | 7,0 | 19,0 |
This list was generated by TopTurnier for Windows V8.7a.