IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Solos leader Adults2 J'n'J
Marks of final round | |||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||
B | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Fast Discofox | |||||||||||
107 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 2,5 | |
109 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 | |
111 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 2,5 | |
114 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 5,0 | |
120 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 4,0 | |
Slow Discofox | |||||||||||
107 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 5,0 | |
109 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 | |
111 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 5,0 | |
114 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 10,0 | |
120 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 8,0 | |
Show Performance | |||||||||||
107 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 7,5 | |
109 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 3,0 | |
111 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 7,5 | |
114 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 15,0 | |
120 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 12,0 | |
Adjudicators | |||||||||||
B: Uwe Mundt (Germany), F: Marcel Baumgartner (Swiss), G: Zbigniew St. Zasada (Poland) |
This list was generated by TopTurnier for Windows V8.7a.