IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Solos follower Adults2 J'n'J
Marks of final round | |||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||
A | C | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Fast Discofox | |||||||||||
122 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 4,0 | |
124 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 5,0 | |
129 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 | |
131 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 2,5 | |
132 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 2,5 | |
Slow Discofox | |||||||||||
122 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 8,0 | |
124 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 10,0 | |
129 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 | |
131 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 5,0 | |
132 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 5,0 | |
Show Performance | |||||||||||
122 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 12,0 | |
124 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 15,0 | |
129 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 3,0 | |
131 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 7,5 | |
132 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | 2,5 | 7,5 | |
Adjudicators | |||||||||||
A: Daniel Reichling (Germany), C: Oleg Shlimak (Russia), E: Franz Hochegger (Austria) |
This list was generated by TopTurnier for Windows V8.7a.